loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Apr 15, 2024 499.03 26.40 1.64
Govt. Securities-GSEC2027 Apr 15, 2024 213.25 11.28 -1.39
Govt. Securities-Maharashtra 2028 Apr 15, 2024 146.41 7.75 -3.30
Govt. Securities-GUJARAT 2028 Apr 15, 2024 119.43 6.32 0.26
Govt. Securities-TAMIL NADU SDL 2028 Apr 15, 2024 114.76 6.07 0.25
Govt. Securities-GSEC2028 Apr 15, 2024 102.01 5.40 0.03
Govt. Securities-Karnataka 2028 Apr 15, 2024 84.67 4.48 0.22
Govt. Securities-Maharashtra 2028 Apr 15, 2024 54.90 2.90 0.26
Govt. Securities-GSEC2027 Apr 15, 2024 51.93 2.75 -0.04
Govt. Securities-Madhya Pradesh 2028 Apr 15, 2024 51.69 2.73 0.26
Govt. Securities-Maharashtra 2028 Apr 15, 2024 49.84 2.64 0.26
Govt. Securities-GSEC2027 Apr 15, 2024 36.70 1.94 0.05
Govt. Securities-GUJARAT 2028 Apr 15, 2024 26.00 1.38 0.26
Govt. Securities-Haryana 2028 Apr 15, 2024 26.05 1.38 0.26
Govt. Securities-TAMIL NADU 2028 Apr 15, 2024 25.92 1.37 0.26
Govt. Securities-Uttar Pradesh 2028 Apr 15, 2024 25.89 1.37 0.26
Govt. Securities-Andhra Pradesh 2028 Apr 15, 2024 25.82 1.37 0.26
Govt. Securities-Uttar Pradesh 2028 Apr 15, 2024 25.86 1.37 0.26
Govt. Securities-GSEC2027 Apr 15, 2024 25.45 1.35 -0.01
Govt. Securities-KERALA 2028 Apr 15, 2024 25.54 1.35 -3.52
Govt. Securities-Haryana 2028 Apr 15, 2024 22.05 1.17 0.26
Govt. Securities-Karnataka 2028 Apr 15, 2024 20.78 1.10 0.22
Govt. Securities-Gujarat 2028 Apr 15, 2024 20.65 1.09 0.26
Govt. Securities-Karnataka 2028 Apr 15, 2024 20.69 1.09 0.23
Govt. Securities-KARNATAKA 2028 Apr 15, 2024 15.56 0.82 0.22
Govt. Securities-Uttarakhand 2028 Apr 15, 2024 15.43 0.82 0.26
Reverse Repo-TREPS Apr 15, 2024 13.18 0.70 -13.99
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2024 10.42 0.55 0.00
Govt. Securities-Chattisgarh 2028 Apr 15, 2024 10.29 0.54 0.26
Govt. Securities-Telangana 2028 Apr 15, 2024 10.03 0.53 -3.35
Govt. Securities-Karnataka 2027 Apr 15, 2024 0.73 0.04 0.44
Net CA & Others-Net CA & Others Apr 15, 2024 -0.66 -0.05 0.00